Test your knowledge of annual reports.
(Questions for April 2002)
Come back each month to see how savvy you are about
annual reports to shareholders of publicly held companies.
| 1. | You sure called it when you questioned in a headline, "Enron impact, if any?" True or false? | ||
| 2. | You, among others, never saw the tricks Arthur Andersen was up to all these years. True or false? | ||
| 3. | There really aren't a lot of new annual report trends. True or false? | ||
| 4. | You play favorites, year after year, naming the same big companies to your list of world's 10 best. True or false? | ||
| 5. | If you're such a hot shot, why has news media coverage of your activities virtually dried up? | ||
| 6. | Finally, you foresaw a month ago that this well could end up the worst year in history for annual reports. True or false? | ||
Test your knowledge by taking previous monthly quizzes