Test your knowledge of annual reports.
(Questions for May 2002)
Come back each month to see how savvy you are about
annual reports to shareholders of publicly held companies.
| 1. | When CNN interviewed you recently, you agreed that annuals aren't overreacting to the Enron/Arthur Andersen/Tyco International mess. True or false? | ||
| 2. | By and large, you'd have to agree that most big companies know how to turn out a good annual report. True or false? | ||
| 3. | Your legendary "copyrighted criteria" actually exist only in your head. True or false? | ||
| 4. | As I recall, you foresaw that few if any companies would refer to the 9/11 terrorist acts in their subsequent annual reports. True or false? | ||
| 5. | I have it on good authority that Alcoa does not now (indeed never has) subscribe to your newsletter. Neither has it ever attended one of your "International Annual Report Conferences," or otherwise put money in your pocket. Isn't that why you never praise its consistently exemplary efforts? True or false? | ||
| 6. | Companies, as indicated by their 2001 annual reports, aren't feeling terribly ebullient. True or false? | ||
Test your knowledge by taking previous monthly quizzes