Test your knowledge of annual reports.
(Questions for June 2002)
Come back each month to see how savvy you are about
annual reports to shareholders of publicly held companies.
| 1. | Some folks who hear you speak, or read your observations, do get it. True or false? | ||
| 2. | Be honest: What you're really focusing on is good design in annuals. True or false? | ||
| 3. | So far among 2001 reports, the percentage to do well is declining something awful. True or false? | ||
| 4. | But aren't 2001 reports substantially worse? True or false? | ||
| 5. | When you talk about a report being such-and-such positive, you really mean you liked it, or not. True or false? | ||
| 6. | Same question asked last month: Companies, as indicated by their 2001 annual reports, aren't feeling terribly ebullient. True or false? | ||
Test your knowledge by taking previous monthly quizzes