Test your knowledge of annual reports.
Come back each month to see how savvy you are about
(Questions for February 2004)
annual reports to shareholders of publicly held companies.
| 1. | You spout all these figures concerningin your words, "The world's annual reports to shareholders"yet has anyone ever actually seen your supposedly exclusive computer programs, which you say you conceived of 20 years ago? | ||
| 2. | Every year, you complain about the poor quality of annual reports produced by companies on a fiscal basis. But this year's early annuals are a cut above the average. True or false? | ||
| 3. | You seldom if ever make mistakes, so you have nothing to apologize for. Isn't that what you claim? | ||
| 4. | In your January newsletter, you blasted an annual report producer, apparently a woman, for forbidding you to quote her without prior approval of her legal department. True or false? | ||
| 5. | Finally, folks are getting with your program, as evidenced by the growing numbers of reports to achieve what you call "world-class" status, scoring at least 100 of a potential 135 points. True or false? | ||
| 6. | As more companies get comfortable with your criteria, fewer and fewer are falling back on the legalistic Form 10-K as the major portion of their report. True or false? | ||
| 7. | So, based on what you've seen so far, this year's annuals aren't much improved over those of years past. True or false? | ||
Test your knowledge by taking previous monthly quizzes