Test your knowledge of annual reports.
Come back each month to see how savvy you are about
(Questions for September 2004)
annual reports to shareholders of publicly held companies.
| 1. | Your September issue, which you say is your 253rd, remainswell, terribly serious. True or false? | ||
| 2. | Your newsletter is comprised essentially of a never-ending series of short takes; that is, items with precious little substance. True or false? | ||
| 3. | Thanks in no small part to your encouragement, more and more companies are using themes in their annual reports, which as I understand it, is what you advocate. True or false? | ||
| 4. | Okay. But at least there's a trend to use 11-year financial data, which you advocate as "necessary to calculate a 10-year compound growth rate." True or false? | ||
| 5. | You advocate end-use photographspictures of the product and/or service in use. Not just a gas station, but someone serving the consumer, either by pumping gas or washing a windshield, say. If true, the trend if in the wrong directiondownward, rather than improving. True or false? | ||
| 6. | If your publication's so hot, how come no one subscribes for long? | ||
Test your knowledge by taking previous monthly quizzes