Test your knowledge of annual reports.
Come back each month to see how savvy you are about
(Questions for February 2005)
annual reports to shareholders of publicly held companies.
| 1. | I don't get it: Are you analyzing 2005 annual reports or 2004, or what? | ||
| 2. | You say you "Get annual reports any way I can." What's that mean, preciselyyou secretly, surreptiously pick reports out of trash bins, and printers' garbage cans? I find that hard to believe. Please explain. | ||
| 3. | Be honest, now: After all these years, don't tell us you actually get excited when you find, say, one that was overlooked for world-class status. True or false? | ||
| 4. | You're known to have a vendetta against Disney's "big-footed" (as you put it) CEO. True or false? | ||
| 5. | Is it true some companies, notified you had praised their annual report, decline to respond? Not even a token "Thanks"? True or false? | ||
| 6. | You tend to find fault with annuals produced around the world, but surely there must be something you could praise companies for. True or false? | ||
Test your knowledge by taking previous monthly quizzes